RG214
RG214 /U COAXIAL CABLE / 50 Ω
RG214 /U COAXIAL CABLE / 50 Ω
The RG214 /U has a similar diameter as RG213 /U, but with better technical values.
Application fields: medicine, radio frequency, military applications, antennas (also outdoors) and EMC
RG214 /U: (Sheath colour: black) 50 Ω;
Temperature range from -40 up to +90°C
DESCRIPTION | ARTICLE | FORMAT | SIZE | DOWNLOAD |
---|---|---|---|---|
RG 214 /U (Bedea) | 050328 | 35 KB | Datasheet |
DESCRIPTION | ARTICLE | FORMAT | SIZE | DOWNLOAD |
---|---|---|---|---|
RG 214 /U | 050146 | 521 KB | Datasheet |
Cable pre-assembled Online Shop
50 Ω COAXIAL CABLE | MATERIAL | DIAMETER |
---|---|---|
INNER CONDUCTOR | Cu litz wire silver plated | 2.25 mm |
DIELECTRIC MEDIUM | PE | 7.28 mm |
SHIELDING | 2x Cu braiding silver plated | 8.70 mm |
CABLE SHEATH | PVC | 10.80 mm |
CABLE COMPARISON
The following overview shows a comparison of cables with similar outer diameter.
Cable comparison | ||||
Description | RG214/U Koaxialkabel | RG214 LSNH Koaxialkabel | RG214/U Koaxialkabel | |
Article number | [Shop] | 050328 | 050236 | 050146 |
Data sheet | [pdf] | (35 KB) | (0.97 MB) | (521 KB) |
Manufacturer | Bedea | |||
Technical data – Structure | ||||
Outer diameter | [Ø/mm] | 10.8 | 10.8 | 10.8 |
Sheath material | PVC | FRNC / LSNH | PVC | |
Sheath colour | black | black | black | |
Diameter dielectric | [Ø/mm] | 7.24 | 7.25 | 7.25 |
Dielectric | PE | PE | PE | |
Inner conductor | [Ø/mm] | 2.25 | 2.25 | |
Inner conductor | Copper stranded wire silver-plated | Copper stranded wire silver-plated | Copper stranded wire silver-plated | |
Electrical values | ||||
Impedance | [Ω] | 50 | 50 | 50 |
Max. frequency | [Ghz] | 3 | 3 | 3 |
Capacity | [p/m] | 101 | 100 | 100 |
Shielding factor | [dB/m] | 60 | 95 | 78 |
Max. Voltage | [V] | 3700 | ||
Halogen-free | ||||
Non-magnetic | ||||
Attenuation values at different frequencies | ||||
Attenuation at 400MHz | [dB/m] | 0.13 | 0.12 | 0.14 |
Attenuation at 1000MHz | [dB/m] | 0.29 | 0.2 | 0.24 |
Attenuation at 2000MHz | [dB/m] | 0.42 | 0.29 | 0.39 |
Other parameters | ||||
Temperature | [max.°C] | 70 | 70 | 70 |
[min.°C] | -20 | -30 | -30 | |
Weight | [kg/m] | 0.206 | 0.212 | 0.206 |
Further information | ||||
Information | Link | Link | Link |
DIFFERENCE RG214 /U TO STANDARD COAXIAL CABLE:
The RG214 /U is a 10.80 mm thick radio frequency cable. Double shielded and suitable for hightech RF applications.
THE FOLLOWING CONNECTORS ARE RECOMMENDED:
Best suited for BNC, TNC, N, UHF, SMA