RG174
RG174 A/U COAXIAL CABLE / 50Ω
The RG174 A/U is a very flexible, thin and favourable coaxial cable for many applications.
Our cable exceeds the UL standard MIL C 17.
RG174: (Sheath colour: black) 50Ω
Temperature range -20°C to +80°C
DESCRIPTION | ARTICLE | FORMAT | SIZE | DOWNLOAD |
---|---|---|---|---|
RG 174 AU | 050239 | 130 KB | Datasheet |
50 Ω COAXIAL CABLE | MATERIAL | DIAMETER |
---|---|---|
INNER CONDUCTOR | steel copper strand | 0.48 mm |
DIELECTRIC MEDIUM | PE | 1.52 mm |
SHIELDING | Copper braiding, tinned | |
CABLE SHEATH | PVC | 2.80 mm |
DIFFERENCE COAXIAL CABLE AND STANDARD CABLE:
The RG174 A/U is a 2.80 mm-thin radio frequency cable. Single shielded and suitable for most applications.
Tip: We recommend RG316 for Wi-Fi applications.
THE FOLLOWING CONNECTORS ARE RECOMMENDED:
BNC, TNC, R-TNC, N, UHF, SMB, RP-SMA, SMA, SMC, WICLIC (R)
Micro connectors such as MMCX and MCX, LEMO, VGA, D-Sub et al.
Cable picture | |||||
Description | RG 174 AU LSNH | RG 174 AU | LMR-100A (Times MW) | CLF 100 | |
Article number | [Shop] | 050278 | 050239 | 050125 | 050106 |
Data sheet | [pdf] | 120KB | 146KB | 193KB | 94KB |
Cable screen type | single shielded | single shielded | Double shielded | Double shielded | |
Manufacturer | Times Microwave | ||||
Technical data – Structure | |||||
---|---|---|---|---|---|
Outer diameter | [Ø/mm] | Ø 2.8 mm | Ø 2.8 mm | Ø 2.79 mm | Ø 2.79 mm |
Sheath material | FRNC / LSNH | PVC | PVC | PVC | |
Sheath colour | black | black | black | black | |
Diameter dielectric | [Ø/mm] | 1.5 | 1.5 | 1.52 | 1.52 |
Dielectric | PE | PE | PE | PE | |
Inner conductor | [Ø/mm] | Ø 0.48 mm | Ø 0.48 mm | Ø 0.46 mm | Ø 0.45 mm |
7 x Ø 0.16 mm | 7 x Ø 0.16 mm | ||||
Inner conductor | Steel copper strands | Steel copper strands | Steel copper solid | Copper solid | |
Electrical values | |||||
Impedance | [Ω] | 50 | 50 | 50 | 50 |
Max. frequency | [Ghz] | 1 | 1 | 6 | 5.8 |
Capacity | [p/m] | 100 | 100 | 101 | 101 |
Shielding factor | [dB/m] | 52 | 52 | 90 | 90 |
Max. Voltage | [V] | 2000 | 2000 | 500 | 500 |
Halogen-free | |||||
Non-magnetic | |||||
Attenuation values at different frequencies | |||||
Attenuation at 400MHz | [dB/m] | 0.55 | 0.55 | 0.48 | 0.47 |
Attenuation at 1000MHz | [dB/m] | 0.88 | 0.88 | 0.79 | 0.79 |
Attenuation at 2000MHz | [dB/m] | 1.16 | 1.15 | ||
Other parameters | |||||
Temperature | [max.°C] | 80 | 70 | 85 | 85 |
[min.°C] | -40 | -30 | -40 | -40 | |
Weight | [kg/m] | 0.013 | 0.012 | 0.02 | 0.035 |
Further information | |||||
Information | Link | Link | Link | Link | |
Cable and cable ready made | ready made! | ready made! | ready made! | ready made! |
You want to compare the technical characteristics of two different cables?
Which cable ist the best one for me? Here you will find the answer: Comparison Coaxial cable