RG058
RG058 COAXIAL CABLE / 50 Ω
The RG 058 is a flexible and favourable coaxial cable for many applications (75Ω see RG59). This line complies with the UL-Standard MIL C 17. Compared to the RG58, the RG 058 has better attenuation values.
RG058: (Sheath colour: black) 50 Ω,
Temperature range: -30°C bis +70°C
DESCRIPTION | ARTICLE | FORMAT | SIZE | DOWNLOAD |
---|---|---|---|---|
RG 058 C/U | 050240 | 256 KB | Datasheet |
50 Ω COAXIAL CABLE | MATERIAL | DIAMETER |
---|---|---|
INNER CONDUCTOR | copper stranded wire, tinned | 0.90 mm |
DIELECTRIC MEDIUM | PE | 2.95 mm |
SHIELDING | copper braiding, tinned | 3.40 mm |
CABLE SHEATH | PVC | 5.00 mm |
DIFFERENCE RG 058 TO STANDARD COAXIAL CABLE:
The RG 058 is a 5.00 mm thick, favourable coaxial radio frequency cable.
Single shielded and suitable for most applications, e.g. measuring lines and antennas.
The conductor is isolated by the dielectirc medium and is in the centre of the cable. The gemoetry must be very accurate and precise. When a coaxial cable is bent with a smaller bending radius than permitted, the electrical values won’t be met anymore and the cable is no longer suitable for certain applications.
Cable comparison | |||||
Description | RG 058 C/U Koaxialkabel | Aircell 5 Koaxialkabel | ENVIROFLEX_400 Koaxialkabel | ENVIROFLEX 142 Koaxialkabel | |
Article number | [Shop] | 050240 | 050116 | 050118 | 050154 |
Data sheet | [pdf] | (256 KB) | (651 KB) | (64 KB) | (65 KB) |
Manufacturer | unbranded | SSB | Huber & Suhner | Huber & Suhner | |
Technical data – Structure | |||||
Sheath material | PVC | PVC | RADOX | RADOX | |
Outer diameter | [Ø/mm] | 5 | 5 | 5 | 5 |
Sheath colour | black | black | black/blue | black/blue | |
Diameter dielectric | [Ø/mm] | 2.95 | 2.95 | 3.03 | 2.98 |
Dielectric | PE | PE sm | SPEX | SPEX | |
Trailing cable | [Ø/mm] | 0.9 | 1.08 | 1 | 0.95 |
Inner conductor | Copper stranded wire, tinned | Copper solid | Copper stranded wire silver-plated | Copper silver-plated | |
Electrical values | |||||
Impedance | [Ω] | 50 | 50 | 50 | 50 |
Max. frequency | [Ghz] | 1 | 33 | 6 | 6 |
Capacity | [p/m] | 100 | 82 | 94.5 | 94.5 |
Shielding factor | [dB/m] | 57 | 85 | 70 | 75 |
Max. Voltage | [V] | 400 | 2500 | ||
Halogen-free | |||||
Non-magnetic | |||||
Attenuation values at different frequencies | |||||
Attenuation at 400MHz | [dB/m] | 0.3 | 0.19 | 0.33 | 0.31 |
Attenuation at 1000MHz | [dB/m] | 0.52 | 0.31 | 0.56 | 0.54 |
Attenuation at 2000MHz | [dB/m] | 0.45 | 0.85 | 0.83 | |
Other parameters | |||||
Temperature | [max.°C] | 70 | 85 | 105 | 105 |
[min.°C] | -30 | -55 | -40 | -40 | |
Weight | [kg/m] | 0.037 | 0.036 | 0.06 | 0.06 |
Further information | |||||
Information | Link | Link | Link | Link |
THE FOLLOWING CONNECTORS ARE RECOMMENDED:
BNC, TNC, RP-TNC, N, UHF, Mini-UHF, RP-SMA, SMA, Lemo S1 et al.
CABLE COMPARISON
You want to compare the technical characteristics of two different cables?
Which cable ist the best one for me? Here you will find the answer: Comparison Coaxial cable