LMR 195
LMR 195 LOWLOSS® COAXIAL CABLE / 50 Ω
High quality coaxial cable, compliant with the standard MIL-C 17F. The sheath is made from PE (resiliant against environmental impacts) and the conductor is made from copper.
Application fields: metrology, laboratory use, audio and wireless communication, broadband communication, automotive sector
LMR 195 LowLoss®: (Sheath colour: black), 50Ω;
Temperature range from -40°C up to +85°C
DESCRIPTION | ARTICLE | FORMAT | SIZE | DOWNLOAD |
---|---|---|---|---|
LMR-195 (Times MW) | 050123 | 141 KB | Datasheet |
50 Ω COAXIAL CABLE | MATERIAL | DIAMETER |
---|---|---|
INNER CONDUCTOR | Copper solid | 0.94 mm |
DIELECTRIC MEDIUM | PE foamed | 2.79 mm |
SHIELDING | Cu tinned/ Al foil | 3.53 mm |
CABLE SHEATH | PE | 4.95 mm |
DIFFERENCE LMR 195 LOWLOSS® TO STANDARD COAXIAL CABLE:
The LMR 195® is a 4.95 mm thin PUR radio frequency cable. Double shielded and suitable for high-tech applications under normal temperatures, also for outdoors.
CABLE COMPARISON
The following overview shows a comparison of cables with similar outer diameter.
Cable picture | |||||
Description | LMR-195 (Times MW) | LMR-195 UF (Times MW) | CLF 195 | ||
Article number | [Shop] | 050123 | 050148 | 050178 | |
Data sheet | [pdf] | 141KB | 97KB | 95KB | |
Cable screen type | Double shielded | Double shielded | Double shielded | ||
Manufacturer | Times Microwave | Times Microwave | |||
Technical data – Structure | |||||
---|---|---|---|---|---|
Outer diameter | [Ø/mm] | Ø 4.95 mm | Ø 4.95 mm | Ø 4.9 mm | |
Sheath material | PE | TPE | PVC | ||
Sheath colour | black | black | black | ||
Diameter dielectric | [Ø/mm] | 2.79 | 2.79 | 2.79 | |
Dielectric | PE fm | PE fm | PE fm | ||
Inner conductor | [Ø/mm] | Ø 0.94 mm | Ø 0.97 mm | Ø 0.9 mm | |
Inner conductor | Copper solid | Copper stranded wire | Copper solid | ||
Electrical values | |||||
Impedance | [Ω] | 50 | 50 | 50 | |
Max. frequency | [Ghz] | 6 | 6 | 6 | |
Capacity | [p/m] | 83.3 | 83 | 80.4 | |
Shielding factor | [dB/m] | 90 | 90 | 88 | |
Max. Voltage | [V] | 1000 | 1000 | ||
Halogen-free | |||||
Non-magnetic | |||||
Attenuation values at different frequencies | |||||
Attenuation at 400MHz | [dB/m] | 0.24 | 0.29 | 0.23 | |
Attenuation at 1000MHz | [dB/m] | 0.38 | 0.46 | 0.37 | |
Attenuation at 2000MHz | [dB/m] | 0.56 | 0.67 | 0.53 | |
Other parameters | |||||
Temperature | [max.°C] | 85 | 85 | 85 | |
[min.°C] | -40 | -40 | -40 | ||
Weight | [kg/m] | 0.03 | 0.05 | 0.037 | |
Further information | |||||
Information | Link | Link | Link | ||
Cable and cable ready made | ready made! | ready made! | ready made! |
KINK PROTECTION IN 10 DIFFERENT COLOURS
black (Standard), brown, red, orange, yellow, green, blue, violet, grey, white
Please note:
If not otherwise required, we will deliver the cable with a black kink protection.